Author Awards

To recognize and celebrate excellence in academic research, Research on Engineering Structures and Materials offers two prestigious awards for authors whose papers demonstrate outstanding impact and quality:
1. Excellence in Research Award
Each year, the Advisory Board selects papers that demonstrate Excellence in Research based on criteria such as scientific quality, originality, relevance, and potential impact on both academia and practice.
2. Most Cited Paper Award
Two years after publication, the paper with the highest number of citations, as measured in academic indexing platforms, is honored with the Most Cited Paper Award. This award highlights the paper’s influence within the scholarly community and its contribution to advancing knowledge in its field.
Recognition and Rewards
Award winners receive an official certificate acknowledging their achievement. Additionally, their contributions are highlighted on the journal’s website for a minimum of five years, providing increased visibility and recognition within the academic community.
These awards reflect our commitment to promoting excellence in research and encouraging impactful studies that contribute to solving societal challenges. We take pride in honoring authors whose work inspires progress across disciplines.
Year | Excelence in Research Award | Authors |
---|---|---|
2015 | Characterization and organic vapor sensing properties of Langmuir-Blodgett film using perylendiimide material | Yaser Acikbaş, Matem Erdogan, Rifat Capan, Funda Yukruk |
2016 | Fatigue-life estimation and material selection for commercial-purity aluminium sheets | Raif Sakin |
2017 | On the mechanics of corbelled domes: new analytical and computational approaches | Pilade Foti, Aguinaldo Fraddosio, Nicola Lepore, and Mario Daniele Piccioni |
2018 | Darrieus vertical axis wind turbines: methodology to study the self start capabilities considering symmetric and asymmetric air foils | Nelson C. Batista, Rui Melicio and Victor M. F. Mendes |
2019 | A simplified method for analysis of reinforced concrete beams exposed to fire situation | Marcelo Mesquita do Amaral, Matheus Wanglon Ferreira and Mauro de Vasconcellos Real |
2020 | Fabrication and in-vitro evaluation of copper doped bioactive glass/polymer composite scaffolds for bone tissue engineering | Ahsen Ünal, Işıl Özer, Melek Erol Taygun, Sadriye Küçükbayrak |
2021 | Case study of the Beirut port explosion using 3D laser scan and nonlinear finite element model | Sahar Ismail, Wassim Raphael, Emmanuel Durand |
2022 | Capabilities and limitations of existing finite element simplified micro-modeling techniques for unreinforced masonry | Nitin Kumar, Michele Barbato, Erika L. Rengifo-López, Fabio Matta |
2023 | Morpho-structural and compressive mechanical properties of graphene oxide reinforced hydroxyapatite scaffolds for bone tissue applications | Ferzan Fidan, Naim Aslan, Mümin Mehmet Koç |
2024 | Characterization of thin ITO/Au/ITO sandwich films deposited on glass substrates using DC magnetron sputtering | Tarek Saidani, Mohammed Rasheed, Iqbal Alshalal, Arshad Abdula Rashed, Mohammed Abdelhadi Sarhan, Regis Barille |
2024 | Prediction of forming limits diagrams for steel sheets with an artificial neural network and comparison with empirical and theoretical models | Cengiz Görkem Dengiz, Fevzi Şahin |
Year | Most Cited Paper Award | Authors |
---|---|---|
2017 | Characterization and organic vapor sensing properties of Langmuir-Blodgett film using perylendiimide material | Yaser Acikbaş, Matem Erdogan, Rifat Capan, Funda Yukruk |
2018 | Shear and torison correction factors of Timoshenko beam model for generic cross sections | Jouni Freud and Alp Karakoç |
2019 | Elastic-plastic deformation of a thin rotating solid disk of exponentially varying density | Manoj Sahni and Sanjeev Sharma |
2020 | Darrieus vertical axis wind turbines: methodology to study the self-start capabilities considering symmetric and asymmetric airfoils | Nelson Batista, Rui Melicio, Victor Mendes |
2021 | Adsorption kinetics, equilibrium and thermodynamics of gas-phase toluene onto char produced from almond shells | Sinan Kutluay, Orhan Baytar, Ömer Şahin. |
2022 | Mathematical modelling of drug release | Aykut Elmas, Güliz Akyüz, Ayhan Bergal, Müberra Andaç, Ömer Andaç |
2023 | The effect of material strength and discontinuity in RC structures according to different site-specific design spectra | Ercan Işık, Ehsan Harirchian, Hüseyin Bilgin, Kirti Jadhav |
2024 | Fracture behavior of plain and fiber-reinforced high strength concrete containing high strength steel fiber | P.N. Ojha, Pranay Singh, Brijesh Singh, Abhishek Singh, Piyush Mittal |
