- Online First
- Volume 10 Issue 4 2024 December
- Volume 10 Issue 3 2024 September
- Volume 10 Issue 2 2024 June
- Volume 10 Issue 1 2024 February
- Volume 9 Issue 4 2023 December
- Volume 9 Issue 3 2023 September
- Volume 9 Issue 2 2023 June
- Volume 9 Issue 1 2023 February
- Volume 8 Issue 4 2022 December
- Volume 8 Issue 3 2022 September
- Volume 8 Issue 2 2022 June
- Volume 8 Issue 1 2022 February
- Volume 7 Issue 4 2021 December
- Volume 7 Issue 3 2021 September
- Volume 7 Issue 2 2021 June
- Volume 7 Issue 1 2021 February
- Volume 6 Issue 4 2020 December
- Volume 6 Issue 3 2020 September
- Volume 6 Issue 2 2020 June
- Volume 6 Issue 1 2020 February
- Volume 5 Issue 4 2019 December
- Volume 5 Issue 3 2019 September
- Volume 5 Issue 2 2019 June
- Volume 5 Issue 1 2019 February
- Volume 4 Issue 4 2018 December
- Volume 4 Issue 3 2018 September
- Volume 4 Issue 2 2018 June
- Volume 4 Issue 1 2018 February
- Volume 3 Issue 3 2017 September
- Volume 3 Issue 2 2017 June
- Volume 3 Issue 1 2017 February
- Volume 2 Issue 2 2016 July
- Volume 2 Issue 1 2016 January
- Volume 1 Issue 2 2015 July
- Volume 1 Issue 1 2015 January
Research on Engineering Structures and Materials is regularly published from its start. Publication frequency was 2 before 2017. Journal publication frequency is increased to 3 in 2017 and to 4 in 2018. Starting from 2025, the publication frequency will be increased to 6 issues in total, one every two months. In 2025, our journal will be published in February, April, June, August, October and December.
Published articles are freely available to users under the terms of Creative Commons Attribution ‐ NonCommercial 4.0 International Public License, as currently displayed at here (the “CC BY ‐ NC”).
Disclaimer: All the opinions and statements expressed in the papers are on the responsibility of author(s) and are not to be regarded as those of Research on Engineering Structures and Materials (RESM) organization or related parties. The publishers make no warranty, explicit or implied, or make any representation with respect to the contents of any article will be complete or accurate or up to date. The accuracy of any instructions, equations, or other information should be independently verified. The publisher and related parties shall not be liable for any loss, actions, claims, proceedings, demand or costs or damages whatsoever or howsoever caused arising directly or indirectly in connection with use of the information given in the journal or related means.